2025
Tournaments18-1
Targets8,225-2446
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| Year | Tournaments | Targets |
|---|---|---|

Select a tournament
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| 5-STAND | 5 Stand | 87/100 | 96.67% | +4.81% |
| FITASC 50 | FITASC | 47/50 | 100.00% | +7.14% |
| SATURDAY PART 1 - MAIN EVENT | Sporting | 96/100 | 96.00% | +2.88% |
| PRELIM | Sporting | 98/100 | 100.00% | +6.88% |
| SUNDAY PART 2 - MAIN EVENT | Sporting | 85/100 | 89.47% | -3.65% |
Change is calculated by this event's average minus last year's yearly average in that event.
| Year | Tournaments | Targets |
|---|---|---|
| 2025 | 18-1 | 8,225-2446 |
| 2024 | 19+2 | 10,671+1221 |
| 2023 | 17-2 | 9,450-1558 |
| 2022 | 19-8 | 11,008-1277 |
| 2021 | 27+5 | 12,285+3735 |
Tournaments18-1
Targets8,225-2446
Tournaments19+2
Targets10,671+1221
Tournaments17-2
Targets9,450-1558
Tournaments19-8
Targets11,008-1277
Tournaments27+5
Targets12,285+3735
Tap or hover a point to view averages.
Tap, click, or hover blue dots to view averages.
Click For Information About ChartTap, click, or hover red dots to view averages.
Tap, click, or hover red dots to view averages.