2025
Tournaments14-5
Targets6,450-2600
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| Year | Tournaments | Targets |
|---|---|---|

Select a tournament
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| 5-STAND | 5 Stand | 98/100 | 100.00% | +5.86% |
| FITASC | FITASC | 92/100 | 100.00% | +1.90% |
| MAIN EVENT | Sporting | 180/200 | 95.24% | -0.57% |
| WINCHESTER CUP SUPER SPORTING | Super Sporting | 95/100 | 98.96% | +1.73% |
Change is calculated by this event's average minus last year's yearly average in that event.
| Year | Tournaments | Targets |
|---|---|---|
| 2025 | 14-5 | 6,450-2600 |
| 2024 | 19+4 | 9,050+1600 |
| 2023 | 15-6 | 7,450-3250 |
| 2022 | 21+3 | 10,700+2065 |
| 2021 | 18-5 | 8,635+757 |
Tournaments14-5
Targets6,450-2600
Tournaments19+4
Targets9,050+1600
Tournaments15-6
Targets7,450-3250
Tournaments21+3
Targets10,700+2065
Tournaments18-5
Targets8,635+757
Tap or hover a point to view averages.
Tap, click, or hover blue dots to view averages.
Click For Information About ChartTap, click, or hover red dots to view averages.
Tap, click, or hover red dots to view averages.