2025
Tournaments16-6
Targets8,425-2644
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| Year | Tournaments | Targets |
|---|---|---|

Select a tournament
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| 5-STAND | 5 Stand | 96/100 | 97.96% | +5.53% |
| FITASC | FITASC | 84/100 | 91.30% | -2.30% |
| PRELIM SPORTING CLAYS | Sporting | 93/100 | 95.88% | +3.81% |
| SPORTING LITE PRELIM | Sporting | 99/100 | 99.00% | +6.93% |
| MAIN EVENT | Sporting | 169/200 | 89.42% | -2.65% |
| WINCHESTER CUP SUPER SPORTING | Super Sporting | 91/100 | 94.79% | +1.61% |
Change is calculated by this event's average minus last year's yearly average in that event.
| Year | Tournaments | Targets |
|---|---|---|
| 2025 | 16-6 | 8,425-2644 |
| 2024 | 22-2 | 11,069-131 |
| 2023 | 24+6 | 11,200+4600 |
| 2022 | 18-13 | 6,600-5004 |
| 2021 | 310 | 11,604+3534 |
Tournaments16-6
Targets8,425-2644
Tournaments22-2
Targets11,069-131
Tournaments24+6
Targets11,200+4600
Tournaments18-13
Targets6,600-5004
Tournaments310
Targets11,604+3534
Tap or hover a point to view averages.
Tap, click, or hover blue dots to view averages.
Click For Information About ChartTap, click, or hover red dots to view averages.
Tap, click, or hover red dots to view averages.