2025
Tournaments7-4
Targets3,462-1788
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| Year | Tournaments | Targets |
|---|---|---|

Select a tournament
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| CASTELLANI 5-STAND | 5 Stand | 88/100 | 90.72% | -4.27% |
| 12 GAUGE | Sporting | 44/50 | 91.67% | -3.85% |
| KOLAR / ELITE MAIN EVENT | Sporting | 173/200 | 94.54% | -0.98% |
| WINCHESTER SUPER SPORTING | Super Sporting | 89/100 | 91.75% | -5.17% |
Change is calculated by this event's average minus last year's yearly average in that event.
| Year | Tournaments | Targets |
|---|---|---|
| 2025 | 7-4 | 3,462-1788 |
| 2024 | 11+5 | 5,250+2500 |
| 2023 | 6-3 | 2,750-1500 |
| 2022 | 9-1 | 4,250+100 |
| 2021 | 10+3 | 4,150+1650 |
Tournaments7-4
Targets3,462-1788
Tournaments11+5
Targets5,250+2500
Tournaments6-3
Targets2,750-1500
Tournaments9-1
Targets4,250+100
Tournaments10+3
Targets4,150+1650
Tap or hover a point to view averages.
Tap, click, or hover blue dots to view averages.
Click For Information About ChartTap, click, or hover red dots to view averages.
Tap, click, or hover red dots to view averages.