2025
Tournaments5-2
Targets1,700-1150
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| Year | Tournaments | Targets |
|---|---|---|

Select a tournament
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| FITASC | FITASC | 86/100 | 93.48% | +2.56% |
| MAIN EVENT | Sporting | 168/200 | 88.89% | -2.99% |
| PRELIM SPORTING CLAYS | Sporting | 87/100 | 89.69% | -2.19% |
| WINCHESTER CUP SUPER SPORTING | Super Sporting | 90/100 | 93.75% | -3.56% |
Change is calculated by this event's average minus last year's yearly average in that event.
| Year | Tournaments | Targets |
|---|---|---|
| 2025 | 5-2 | 1,700-1150 |
| 2024 | 7-3 | 2,850-400 |
| 2023 | 10-7 | 3,250-2350 |
| 2022 | 17+6 | 5,600+1500 |
| 2021 | 11-3 | 4,100-600 |
Tournaments5-2
Targets1,700-1150
Tournaments7-3
Targets2,850-400
Tournaments10-7
Targets3,250-2350
Tournaments17+6
Targets5,600+1500
Tournaments11-3
Targets4,100-600
Tap or hover a point to view averages.
Tap, click, or hover blue dots to view averages.
Click For Information About ChartTap, click, or hover red dots to view averages.
Tap, click, or hover red dots to view averages.