2025
Tournaments15-15
Targets4,300-4850
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| Year | Tournaments | Targets |
|---|---|---|

Select a tournament
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| AMERICAN FIELD SPORTING | American Field Sporting | 43/50 | 87.76% | -5.49% |
| FITASC | FITASC | 95/100 | 98.96% | +9.69% |
| MAIN EVENT | Sporting | 177/200 | 94.65% | +1.41% |
| PRELIMINARY | Sporting | 84/100 | 87.50% | -5.75% |
Change is calculated by this event's average minus last year's yearly average in that event.
| Year | Tournaments | Targets |
|---|---|---|
| 2025 | 15-15 | 4,300-4850 |
| 2024 | 30+2 | 9,150+1150 |
| 2023 | 28-6 | 8,000-2850 |
| 2022 | 34-7 | 10,850-1425 |
| 2021 | 41+7 | 12,275+1875 |
Tournaments15-15
Targets4,300-4850
Tournaments30+2
Targets9,150+1150
Tournaments28-6
Targets8,000-2850
Tournaments34-7
Targets10,850-1425
Tournaments41+7
Targets12,275+1875
Tap or hover a point to view averages.
Tap, click, or hover blue dots to view averages.
Click For Information About ChartTap, click, or hover red dots to view averages.
Tap, click, or hover red dots to view averages.