2025
Tournaments9-4
Targets3,800-1050
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| Year | Tournaments | Targets |
|---|---|---|

Select a tournament
| Event | Type | Score | Avg. | Change |
|---|---|---|---|---|
| FITASC | FITASC | 81/100 | 88.04% | -9.99% |
| PRELIM SPORTING CLAYS | Sporting | 95/100 | 97.94% | +2.67% |
| MAIN EVENT | Sporting | 180/200 | 95.24% | -0.03% |
| WINCHESTER CUP SUPER SPORTING | Super Sporting | 96/100 | 100.00% | +3.65% |
Change is calculated by this event's average minus last year's yearly average in that event.
| Year | Tournaments | Targets |
|---|---|---|
| 2025 | 9-4 | 3,800-1050 |
| 2024 | 13+1 | 4,850-25 |
| 2023 | 12+4 | 4,875+675 |
| 2022 | 8+1 | 4,200+800 |
| 2021 | 7-1 | 3,400+1150 |
Tournaments9-4
Targets3,800-1050
Tournaments13+1
Targets4,850-25
Tournaments12+4
Targets4,875+675
Tournaments8+1
Targets4,200+800
Tournaments7-1
Targets3,400+1150
Tap or hover a point to view averages.
Tap, click, or hover blue dots to view averages.
Click For Information About ChartTap, click, or hover red dots to view averages.
Tap, click, or hover red dots to view averages.